List of Animal Health Diagnostics
Go to the members-only equivalent – Add new diagostics
Disease | Target species | Producer | Test principle | Name of the product | Packaging | DIVA | Pathogenic | Product reference |
---|---|---|---|---|---|---|---|---|
Multiple species | INDICAL BIOSCIENCE GmbH | ELISA | cattletype® IFN-gamma | 1 | Ruminants Interferon gamma | 270401 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® DM | 20 | Trichophyton mentagrophytes (ATCC # 9533)Trichophyton rubrum (ATCC # 28188)Microsporum gypseum (ATCC # 14683) | 12-063-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® XLT4 Agar | 140 | Salmonella enterica subsp. Typhimurium (ATCC # 14028) | 11-493-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® SMA (Sorbitol MacConkey Agar) | 140 | Escherichia coli O157:H7 (ATCC # 35150) Escherichia coli (ATCC # 25922) Enterococcus faecalis (ATCC # 29212) | 11-423-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® COLOREX Salmonella Plus | 140 | Salmonella enterica subsp. enterica (ATCC # 13076) Salmonella typhimurium (BAA-215) Escherichia coli (ATCC # 25922) K. pneumoniae (#13883) | 11-233-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® COLOREX Salmonella | 140 | Salmonella enterica subsp. enterica (ATCC # 13076) Salmonella enterica subsp. Typhimurium (ATCC # 14028) Escherichia coli (ATCC # 25922) Citrobacter freudii (ATCC # 8090) | 11-223-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® SAB-FungID w/ CC | 20 | Trichophyton metagrophytes (ATCC # 9533) Trichophyton rubrum (ATCC # 28188) Candida albicans (ATCC # 60193) | 11-283-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® SAB-FungID | 20 | Trichophyton metagrophytes (ATCC # 9533) Trichophyton rubrum (ATCC # 28188) Candida albicans (ATCC # 60193) | 11-263-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® PDA-FungID | 20 | Aspergillus brasiliensis (ATCC # 16404) Candida albicans (ATCC # 10231) Saccharomyces cerevisiae (ATCC # 9763) Trichophyton metagrophytes (ATCC # 9533) | 11-293-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® COLOREX Yeast | 140 | Candida albicans (ATCC # 60193) Candida tropicalis (ATCC #66029) Candida krusei (ATCC # 14243) Candida glabrata (ATCC # 2001) | 11-113-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® DM-FungID | 20 | Trichophyton mentagrophytes (ATCC # 9533) Trichophyton rubrum (ATCC # 28188) Trichophyton tonsurans (ATCC # 28942) Microsporum gypseum (ATCC # 14683) | 12-063-005 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® COLOREX Screen | 140 | Escherichia coli Enterococcus Klebsiella Enterobacter Citrobacter Proteus Pseudomonas Staphylococcus aureus Staphylococcus saprophyticus | 11-103-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® Brilliant Green Agar w/ Novobiocin | 140 | Salmonella enterica subsp. enterica (ATCC # 13076) Salmonella enterica subsp. Typhimurium (ATCC #14028) | 11-473-002 | ||
Multiple species | BIOMED DIAGNOSTICS | Microbial sample collection & Diagnostics | InTray® Brilliant Green Agar | 140 | Salmonella enterica subsp. enterica (#13076) Salmonella cholerausuis /Typhimurium (#14028) | 11-463-002 | ||
Swine | DIAGNOSTICS FOR ANIMALS | |||||||
Multiple species | INGENASA | Real Time PCR | INgene q Chlamydiaceae | 50 / 100 | Chlamydiaceae | 10.CHL.K.5/100 | ||
Multiple species | INGENASA | Real Time PCR | INgene q Clostridioides difficile Toxin A | 50 / 100 | Clostridioides difficile Toxin A | 10.CDA.K.5/100 | ||
Multiple species | INGENASA | Real Time PCR | INgene q Clostridioides difficile Toxin B | 50 / 100 | Clostridioides difficile Toxin B | 10.CDB.K.5/100 | ||
Multiple species | INGENASA | Real Time PCR | INgene q Staphylococcus haemolyticus | 50 / 100 | Staphylococcus haemolyticus | 10.SHA.K.5/100 | ||
Multiple species | INGENASA | Real Time PCR | INgene q Brachyspira intermedia | 50 / 100 | Brachyspira intermedia | 10.BIN.K.5/100 | ||
Pets | INGENASA | Real Time PCR | INgene q Haemoplasma spp. Pets | 50 / 100 | Haemoplasma spp. Pets | 10.HAE.K.5/100 | ||
Equine | INGENASA | Real Time PCR | INgene q Equine Herpesvirus 2 | 50 / 100 | Equine Herpesvirus 2 | 14.HE2.K.5/100 | ||
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP Screening Indirect (serotypes 1 through 12) | 192 | APP serotypes 1 through 12 | APPS-2P | |
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP Screening Indirect (serotypes 1 through 12) | 960 | APP serotypes 1 through 12 | APPS-10P | |
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP 1-9-11 Indirect | 192 | APP serotypes 1-9-11 | APPS1-9-11-2P | |
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP 2 Indirect | 192 | APP serotype 2 | APPS2-2P | |
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP 3-6-8 Indirect | 192 | APP serotypes 3-6-8 | APPS3-6-8-2P | |
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP 4-7 Indirect | 192 | APP serotypes 4-7 | APPS4-7-2P | |
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP 5 Indirect | 192 | APP serotype 5 | APPS5-2P | |
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP 10 Indirect | 192 | APP serotype 10 | APPS10-2P | |
Actinobacillus pleuropneumoniae | Swine | ID VET | Indirect | ID Screen© APP 12 Indirect | 192 | APP serotype 12 | APPS12-2P | |
Abortion and Neurological | Equine | INGENASA | Real Time PCR | INgene q Equine Herpesvirus 1 | 50 / 100 | Equine Herpesvirus 1 | 14.HE1.K.5/100 | |
Abortion and Neurological | Equine | INGENASA | Real Time PCR | INgene q Equine Herpesvirus 4 | 50 / 100 | Equine Herpesvirus 4 | 14.HE4.K.5/100 | |
actinobacillosis | Swine | INGENASA | Real Time PCR | INgene q Actinobacillus suis | 50 / 100 | Actinobacillus suis | 11.ASU.K.5/100 | |
Actinobacillus pleuropneumoniae | Swine | IDEXX FRANCE | ELISA | IDEXX APP-ApxIV Ab | 480 | Actinobacillus pleuropneumoniae | 99-41189 | |
Actinobacillus pleuropneumoniae (APP) | Swine | ANICON | Real-Time PCR | Kylt® Actinobacillus pleuropneumoniae (APP) | 100 | Actinobacillus pleuropneumoniae (APP) | 31439 | |
Actinobacillus pleuropneumoniae (APP) | Swine | ANICON | Real-Time PCR | Kylt® Actinobacillus pleuropneumoniae (APP) | 25 | Actinobacillus pleuropneumoniae (APP) | 31440 | |
Actinobacillus pleuropneumoniae Serotype 12,13,18 | Swine | ANICON | Real-Time PCR | Kylt® APP Serotype 12,13,18 | 100 | Actinobacillus pleuropneumoniae Serotype 12,13,18 | 31491 | |
Actinobacillus pleuropneumoniae Serotype 12,13,18 | Swine | ANICON | Real-Time PCR | Kylt® APP Serotype 12,13,18 | 25 | Actinobacillus pleuropneumoniae Serotype 12,13,18 | 31492 | |
Actinobacillus pleuropneumoniae Serotype 2,5,9/11 | Swine | ANICON | Real-Time PCR | Kylt® APP Serotype 2,5,9/11 | 100 | Actinobacillus pleuropneumoniae Serotype 2,5,9/11 | 31487 | |
Actinobacillus pleuropneumoniae Serotype 2,5,9/11 | Swine | ANICON | Real-Time PCR | Kylt® APP Serotype 2,5,9/11 | 25 | Actinobacillus pleuropneumoniae Serotype 2,5,9/11 | 31488 | |
Actinobacillus pleuropneumoniae Serotype 6,7,8 | Swine | ANICON | Real-Time PCR | Kylt® APP Serotype 6,7,8 | 100 | Actinobacillus pleuropneumoniae Serotype 6,7,8 | 31489 | |
Actinobacillus pleuropneumoniae Serotype 6,7,8 | Swine | ANICON | Real-Time PCR | Kylt® APP Serotype 6,7,8 | 25 | Actinobacillus pleuropneumoniae Serotype 6,7,8 | 31490 | |
Actinobacillus pleuropneumoniae Serotype 9/11 | Swine | ANICON | Real-Time PCR | Kylt® APP Serotype 9/11 | 100 | Actinobacillus pleuropneumoniae Serotype 9/11 | 31497 | |
Actinobacillus pleuropneumoniae Serotype 9/11 | Swine | ANICON | Real-Time PCR | Kylt® APP Serotype 9/11 | 25 | Actinobacillus pleuropneumoniae Serotype 9/11 | 31498 | |
Adenovirus, PI3 | Cattle | THERMO FISHER SCIENTIFIC | ELISA | PrioCHECK Bovine PI3 serum | 96 | Parainfluenza virus type 3 ( PI3) | SPIV2 | |
African Horse Sickness | Equine | INGENASA | Competitive or blocking ELISA | INgezim AHSV Compac Plus | 192 | African Horse Sickness Virus | 14.AHS.K.3/2 | |
African Horse Sickness | Equine | INGENASA | Competitive or blocking ELISA | INgezim AHSV Compac Plus | 480 | African Horse Sickness Virus | 14.AHS.K.3/5 | |
African Horse Sickness | Equine | INGENASA | Indirect immunochromatography | INgezim AHSV CROM Anticuerpo | 30 | African Horse Sickness Virus | 14.AHS.K.41/30 | |
African Horse Sickness | Equine | INGENASA | Double antibody ELISA | INgezim PEA DAS | 96 | African Horse Sickness Virus | 14.PEA.K.2 | |
African Horse Sickness | Equine | INGENASA | Monoclonal antibody | Anti AHSV VP5 | African Horse Sickness Virus | M.14.AHS.B10AE12 | ||
African Horse Sickness | Equine | INGENASA | Monoclonal antibody | Anti AHSV VP7 | African Horse Sickness Virus | M.14.AHS.B10AH10 | ||
African Horse Sickness | Equine | INGENASA | Monoclonal antibody | Anti AHSV NS1 | African Horse Sickness Virus | M.14.AHS.B5CG10 | ||
African Horse Sickness | Equine | INGENASA | Monoclonal antibody | Anti AHSV VP2 | African Horse Sickness Virus | M.14.AHS.BSMAA | ||
African Horse Sickness | Equine | INGENASA | Monoclonal antibody | Anti AHSV VP5 | African Horse Sickness Virus | M.14.AHS.I10AE12 | ||
African Horse Sickness | Equine | INGENASA | Monoclonal antibody | Anti AHSV VP7 | African Horse Sickness Virus | M.14.AHS.I10AH10 | ||
African Horse Sickness | Equine | INGENASA | Monoclonal antibody | Anti AHSV NS1 | African Horse Sickness Virus | M.14.AHS.I5CG10 | ||
African Horse Sickness | Equine | INGENASA | Monoclonal antibody | Anti AHSV VP2 | African Horse Sickness Virus | M.14.AHS.ISMAA | ||
African swine fever | Swine | IDEXX FRANCE | PCR | RealPCR* ASFV Positive control DE | 100 | African Swine Fever | 99-56319-DE | |
African swine fever | Swine | IDEXX FRANCE | PCR | RealPCR* ASFV DNA Mix DE | 100 | African Swine Fever | 99-56021-DE | |
African Swine Fever | Swine | IDEXX FRANCE | PCR | RealPCR* ASFV DNA Mix | 100 | African Swine Fever | 99-56020 | |
African Swine Fever | Swine | INDICAL BIOSCIENCE GmbH | qPCR | virotype® ASFV PCR Kit | 24 | African Swine Fever Virus | VT281903 | |
African Swine Fever | Swine | INDICAL BIOSCIENCE GmbH | qPCR | virotype® ASFV PCR Kit | 96 | African Swine Fever Virus | VT281905 | |
African Swine Fever | Swine | INGENASA | Double antibody ELISA | INgezim PPA DAS 2.0 | 480 | African Swine Fever virus | 11.PPA.K.2/5 | |
African Swine Fever | Swine | INGENASA | Indirect ELISA | Ingezim ASFV-R | 480 | African Swine Fever virus | 11.ASF.K1/5 | |
African Swine Fever | Swine | INGENASA | immunocromatography (LFA) | INgezim ASF CROM Ag | 100 | African Swine Fever virus | 11.ASF.K.42/100 | |
African Swine Fever | Swine | INGENASA | immunocromatography (LFA) | INgezim ASF CROM Ag | 30 | African Swine Fever virus | 11.ASF.K.42/30 | |
African Swine Fever | Swine | INGENASA | immunocromatography (LFA) | INgezim ASFV/CSFV CROM Ab | 25 | African Swine Fever virus | 11.SFV.K.41/25 | |
African Swine Fever | Swine | INGENASA | Double antibody ELISA | INgezim PPA DAS 2.0 | 192 | African Swine Fever Virus | 11.PPA.K.2/2 | |
African Swine Fever | Swine | INGENASA | Competitive or blocking ELISA | INgezim PPA COMPAC | 192 | African Swine Fever Virus | 11.PPA.K.3/2 | |
African Swine Fever | Swine | INGENASA | Competitive or blocking ELISA | INgezim PPA COMPAC | 480 | African Swine Fever Virus | 11.PPA.K.3/5 | |
African Swine Fever | Swine | INGENASA | Indirect immunochromatography | INgezim PPA CROM | 100 | African Swine Fever Virus | 11.PPA.K.41/100 | |
African Swine Fever | Swine | INGENASA | Indirect immunochromatography | INgezim PPA CROM | 30 | African Swine Fever Virus | 11.PPA.K.41/30 | |
African Swine Fever | Swine | INGENASA | Real Time PCR (TaqMan technology) | INgene q ASFV | 100 | African Swine Fever Virus | 11.PPA.K.5TX/Q | |
African Swine Fever | Swine | INGENASA | Monoclonal antibody | Anti PPA VP220/150 | African Swine Fever Virus | M.11.PPA.B17AH2 | ||
African Swine Fever | Swine | INGENASA | Monoclonal antibody | Anti PPA VP12 | African Swine Fever Virus | M.11.PPA.B18BB11 | ||
African Swine Fever | Swine | INGENASA | Monoclonal antibody | Anti PPA VP72 | African Swine Fever Virus | M.11.PPA.B1BC11 | ||
African Swine Fever | Swine | INGENASA | Monoclonal antibody | Anti PPA VP220/150 | African Swine Fever Virus | M.11.PPA.I17AH2 | ||
African Swine Fever | Swine | INGENASA | Monoclonal antibody | Anti PPA VP12 | African Swine Fever Virus | M.11.PPA.I18BB11 | ||
African Swine Fever | Swine | INGENASA | Monoclonal antibody | Anti PPA VP72 | African Swine Fever Virus | M.11.PPA.I1BC11 | ||
African Swine Fever | Swine | THERMO FISHER SCIENTIFIC | PCR | VetMAX™ african Swine Fever Virus Detection kit | 50 | ASF virus | A28809 | |
African swine fever | Swine | ID VET | ELISA | ID Screen® African Swine Fever Indirect - Screening test | 192 | ASFV | ASFS-2P | |
African swine fever | Swine | ID VET | ELISA | ID Screen® African Swine Fever Indirect - Screening test | 480 | ASFV | ASFS-5P | |
African swine fever | Swine | ID VET | ELISA | ID Screen® African Swine Fever Indirect - Confirmation test | 240 | ASFV | ASFB-5P | |
African Swine Fever | Swine | BIO X DIAGNOSTICS | PCR | ADIALYO ASFV | 100 | African swine fever virus | ADL55Y1-100 | |
African Swine Fever | Swine | BIO X DIAGNOSTICS | PCR | Extraction Positive Control ASFV | 1 vial | African swine fever virus | ADC55EPC | |
African Swine Fever | Swine | INGENASA | Indirect ELISA | INgezim ASFV-R | 192 | African Swine Fever virus | R.11.ASF.K1/2 | |
African swine fever | Swine | ID VET | ELISA | ID Screen® ASF Oral Fluids (Biwell) | 96 | ASFV | ASFOFB-2P | |
African Swine Fever (ASF) | Swine | BIO X DIAGNOSTICS | PCR | ADIAVET ASFV REAL TIME | 100 | African swine fever virus | ADI551-100 | |
African Swine Fever (ASFV) | Swine | BIO SELLAL | qPCR | Bio-T kit ASFV Universal | 400 | African Swine Fever virus | BIOTK132 | |
African Swine Fever (ASFV) | Swine | BIO SELLAL | qPCR | Bio-T kit ASFV Universal | 100 | African Swine Fever virus | BIOTK131 | |
african swine fever virus (ASFV) | Swine | BIO SELLAL | qPCR | Bio-T kit ASFV | 100 | African Swine Fever virus | BIOTK085 | |
african swine fever virus (ASFV) | Swine | BIO SELLAL | qPCR | Bio-T kit ASFV | 50 | African Swine Fever virus | BIOTK084 | |
African Swine Fever Virus and Classical Swine Fever Virus | Swine | ANICON | Real-Time PCR | Kylt® ASF/CSF | 100 | African Swine Fever Virus and Classical Swine Fever Virus | 31824 | |
African Swine Fever Virus and Classical Swine Fever Virus | Swine | ANICON | Real-Time PCR | Kylt® ASF/CSF | 25 | African Swine Fever Virus and Classical Swine Fever Virus | 31825 | |
African Swine Fever Virus, German market authorization FLI-C 070 | Swine | ANICON | Real-Time PCR | Kylt® ASF qPCR | 25 | African Swine Fever Virus, German market authorization FLI-C 070 | 31807 | |
African Swine Fever Virus, German market authorization FLI-C 070 | Swine | ANICON | Real-Time PCR | Kylt® ASF qPCR | 100 | African Swine Fever Virus, German market authorization FLI-C 070 | 31806 | |
Akabane | Cattle | IDEXX FRANCE | ELISA | IDEXX Akabane Ab Test | 960 | Akabane | 99-55540 | |
Akabane | Sheep and goats | ID VET | ELISA | ID Screen® Akabane Competition | 384 | Akabane virus | AKAC-4P | |
Akabane | Sheep and goats | ID VET | ELISA | ID Screen® Akabane Competition | 960 | Akabane virus | AKAC-10P | |
Aleutian mink disease | infections and infestations | INGENASA | Real Time PCR | INgene q AMDV | 50 / 100 | Aleutian mink disease virus (AMDV) | 09.AMD.K.5/100 | |
Anaplasmosis | Pets | INGENASA | ELISA | Velline Anaplasma | 96 | Anaplasma | 15.ANAVT0850 | |
Anaplasmosis | Multiple species | INGENASA | Real Time PCR | INgene q Anaplasma spp | 50 / 100 | Anaplasma | 10.ANS.K.5/100 | |
Anaplasmosis | Multiple species | INGENASA | Real Time PCR | INgene q Anaplasma phagocytophilum | 50 / 100 | Anaplasma phagocytophilum | 10.APH.K.5/100 | |
Anaplasmosis with A. ovis and Mycoplasmosis with M. ovis | Multiple species | BIO SELLAL | qPCR | Bio-T kit Anaplasma ovis & Mycoplasma ovis | 50 | Anaplasma ovis & Mycoplasma ovis | BIOTK038 | |
Anaplasmosis with A. phagocytophilum & A. marginale | Multiple species | BIO SELLAL | qPCR | Bio-T kit Anaplasma phagocytophilum & Anaplasma marginale | 50 | Anaplasma phagocytophilum & Anaplasma marginale | BIOTK035 | |
anemia, jaundice, and ill-thrift | Sheep and goat diseases and infections | INGENASA | Real Time PCR | INgene q Mycoplasma ovis | 50 / 100 | Mycoplasma ovis | 13.MYO.K.5/100 | |
Anti specie | Equine | INGENASA | Monoclonal antibody | Anti IgG Equina | Anti specie | M.14.000.B1DA6 | ||
Anti specie | Equine | INGENASA | Monoclonal antibody | Anti IgM Equina | Anti specie | M.14.000.BME7E | ||
Anti specie | Equine | INGENASA | Monoclonal antibody | Anti IgG Equina | Anti specie | M.14.000.I1DA6 | ||
Anti specie | Equine | INGENASA | Monoclonal antibody | Anti IgM Equina | Anti specie | M.14.000.IME7E | ||
Anti specie | Avian | INGENASA | Monoclonal antibody | Anti IgG Aviar | Anti specie | M.18.000.B2BE5 | ||
Anti specie | Avian | INGENASA | Monoclonal antibody | Anti IgG Aviar | Anti specie | M.18.000.I2BE5 | ||
Anti specie | Cattle | INGENASA | Monoclonal antibody | Anti IgG Bovina | Anti specie | M.12.000.BEC10 | ||
Anti specie | Cattle | INGENASA | Monoclonal antibody | Anti IgG Rumiantes | Anti specie | M.12.000.BEG5 | ||
Anti specie | Cattle | INGENASA | Monoclonal antibody | Anti IgG Bovina | Anti specie | M.12.000.IEC10 | ||
Anti specie | Cattle | INGENASA | Monoclonal antibody | Anti IgG Rumiantes | Anti specie | M.12.000.IEG5 | ||
Anti specie | Pets | INGENASA | Monoclonal antibody | Anti IgM Canina | Anti specie | M.15.000.B1AB4 | ||
Anti specie | Pets | INGENASA | Monoclonal antibody | Anti IgG Canina | Anti specie | M.15.000.B1BH4 | ||
Anti specie | Pets | INGENASA | Monoclonal antibody | Anti IgM Canina | Anti specie | M.15.000.I1AB4 | ||
Anti specie | Pets | INGENASA | Monoclonal antibody | Anti IgG Canina | Anti specie | M.15.000.I1BH4 | ||
Anti specie | Pets | INGENASA | Monoclonal antibody | Anti IgG Felina | Anti specie | M.16.000.B2BB9 | ||
Anti specie | Pets | INGENASA | Monoclonal antibody | Anti IgG Felina | Anti specie | M.16.000.I2BB9 | ||
Anti specie | Swine | INGENASA | Monoclonal antibody | Anti IgG Porcina | Anti specie | M.11.000.B1BH7 | ||
Anti specie | Swine | INGENASA | Monoclonal antibody | Anti IgG Porcina | Anti specie | M.11.000.I1BH7 | ||
Applicable to multiple diseases | Multiple species | ID VET | CFT | Freeze-dried Guinea Pig Complement | 2 x 5ml | applicable to multiple pathogens | CPLT-2X5ML | |
Ascariasis | Swine | BIO X DIAGNOSTICS | ELISA | Monoscreen AbELISA Ascaris suum | 96 | Ascaris suum | BIO K 447/2 | |
atraumatic myonecrosis | Multiple species | INGENASA | Real Time PCR | INgene q Clostridium septicum | 50 / 100 | Clostridium septicum | 10.CSE.K.5/100 | |
Aujeszky | Swine | INGENASA | Indirect ELISA | INgezim ADV TOTAL | 192 | Aujeszky Disease Virus | 11.ADV.K.1/2 | |
Aujeszky | Swine | INGENASA | Indirect ELISA | INgezim ADV TOTAL | 480 | Aujeszky Disease Virus | 11.ADV.K.1/5 | |
Aujeszky | Swine | INGENASA | Blocking ELISA | INgezim ADV gB | 192 | Aujeszky Disease Virus | 11.GB.K.3/2 | |
Aujeszky | Swine | INGENASA | Blocking ELISA | INgezim ADV gB | 480 | Aujeszky Disease Virus | 11.GB.K.3/5 | |
Aujeszky | Swine | INGENASA | Blocking ELISA | INgezim ADV gE Plus | 192 | Aujeszky Disease Virus | 11.GEP.K.3/2 | |
Aujeszky | Swine | INGENASA | Blocking ELISA | INgezim ADV gE Plus | 480 | Aujeszky Disease Virus | 11.GEP.K.3/5 | |
Aujeszky | Swine | INGENASA | Monoclonal antibody | Anti ADV gE | Aujeszky Disease Virus | M.11.ADV.B2CF2 | ||
Aujeszky | Swine | INGENASA | Monoclonal antibody | Anti ADV gB | Aujeszky Disease Virus | M.11.ADV.B2EF1 | ||
Aujeszky | Swine | INGENASA | Monoclonal antibody | Anti ADV gE | Aujeszky Disease Virus | M.11.ADV.I2CF2 | ||
Aujeszky | Swine | INGENASA | Monoclonal antibody | Anti ADV gB | Aujeszky Disease Virus | M.11.ADV.I2EF1 | ||
Aujeszky | Swine | ID VET | Competitive | ID Screen©Aujeszky gE Competition | 480 | ADV-1 | AUJESZKYGE-5P | |
Aujeszky | Swine | ID VET | Competitive | ID Screen©Aujeszky gB Competition | 480 | ADV-1 | AUJESZKYGB-5P | |
Aujeszky | Swine | ID VET | Competitive | ID Screen©Aujeszky gE Competition | 960 | ADV-1 | AUJESZKYGE-10P | |
Aujeszky | Swine | BIO X DIAGNOSTICS | Immunofluorescence Assay | FITC Moab a-SuHV-1 (Aujeszky gB) | 0,5ml | SuHV1 (Aujeszky disease) | BIO 265 | |
Aujeszky | Swine | INGENASA | Real Time PCR | INgene q Suid Alpha Herpesvirus (Aujezsky) | 50 / 100 | Suid Alpha Herpesvirus | 11.SHV.K.5/100 | |
Aujeszky\'s disease | Swine | IDEXX FRANCE | ELISA | IDEXX PRV/ADV gB Ab | 576 | Pseudorabies virus | 99-09732 | |
Aujeszky\'s disease | Swine | IDEXX FRANCE | ELISA | IDEXX PRV/ADV gI Ab | 576 | Pseudorabies virus | 99-09836 | |
Aujeszky\'s disease | Swine | THERMO FISHER SCIENTIFIC | ELISA | PrioCHECK PRV gB antibody | 450 | PRV gB | 7589100 | |
Aujeszky\'s disease virus | Swine, Boar, Dog | BIO X DIAGNOSTICS | PCR | ADIAVET PRV REAL TIME | 100 | SuHV1 (Aujeszky disease) | ADI072-100 | |
Avibacterium paragallinarum (Infectious Coryza) | Poultry | ANICON | Real-Time PCR | Kylt® Avibacterium paragallinarum (Coryza) | 100 | Avibacterium paragallinarum (Infectious Coryza) | 31551 | |
Avibacterium paragallinarum (Infectious Coryza) | Poultry | ANICON | Real-Time PCR | Kylt® Avibacterium paragallinarum (Coryza) | 25 | Avibacterium paragallinarum (Infectious Coryza) | 31552 | |
 Chlamydophila abortus | Multiple species | BIO SELLAL | qPCR | Bio-T kit Chlamydia abortus | 50 | Chlamydia abortus | BIOTK019 | |
Babesia | Pets | INGENASA | Indirect ELISA | Vetline Babesia | 96 | Babesia | 15.BABVT0890 | |
Babesia caballi | Equine | VMRD | cELISA | Babesia caballi Antibody Test Kit | 96 | Babesia caballi | ||
Babesiosis | Rodent | MEGACOR | IFAT | MegaFLUO® BABESIA microti 10 single slides | 10 | Babesia microti | 827S10FK1 | |
Babesiosis | Rodent | MEGACOR | IFAT | MegaFLUO® BABESIA microti 50 single slides | 50 | Babesia microti | 827S50FK1 | |
babesiosis | Cattle | INGENASA | Real Time PCR | INgene q Babesia bovis | 50 / 100 | Babesia bovis | 12.BBO.K.5/100 | |
Babesiosis | Pets | INGENASA | Real Time PCR | INgene q Babesia spp. pets | 50 / 100 | Babesia spp. | 15.BPE.K.5/100 | |
Bacillary hemoglobinuria | Multiple species | INGENASA | Real Time PCR | INgene q Clostridium haemolyticum | 50 / 100 | Clostridium haemolyticum | 10.CLH.K.5/100 | |
Bacteria/Yeast detection, Antibiotic sensitivity | Cattle | BVT | Antibiogram | Speed Mam Color | 5 | Bacteria/Yeast detection, Antibiotic sensitivity | 3700600500357 | |
Bacteria/Yeast detection, Antibiotic sensitivity | Pets | BVT | Antibiogram | Speed Biogram | 5 | Bacteria/Yeast detection, Antibiotic sensitivity | 3700600500258 | |
bacterial cold water disease and rainbow trout fry syndrome | Fish diseases | INGENASA | Real Time PCR | INgene q Flavobacterium psycrophilum | 50 / 100 | Flavobacterium psycrophilum | 60.FPS.K.5/100 | |
Bartonella | Pets | INGENASA | Indirect ELISA | Vetline Bartonella | 96 | Bartonella | 16.BARVT0900 | |
Bartonellosis | Cat | MEGACOR | IFAT | MegaFLUO® BARTONELLA henselae Test-kit | 10 | Bartonella henselae | 690K10FK1 | |
Bartonellosis | Cat | MEGACOR | IFAT | MegaFLUO® BARTONELLA henselae 10 single slides | 10 | Bartonella henselae | 690S10FK1 | |
Bartonellosis | Cat | MEGACOR | IFAT | MegaFLUO® BARTONELLA henselae 50 single slides | 50 | Bartonella henselae | 690S50FK1 | |
Bartonellosis | Cat | MEGACOR | IFAT | MegaFLUO® BARTONELLA henselae Positive Control | 1 | Bartonella henselae | 690P01FR1 | |
Bartonellosis | Cat | MEGACOR | IFAT | MegaFLUO® BARTONELLA henselae Negative Control | 1 | Bartonella henselae | 690N01FR1 | |
Bartonellosis | Pets | INGENASA | Real Time PCR | INgene q Bartonella spp | 50 / 100 | Bartonella spp | 16.BAR.K.5/100 | |
Benign prostatic hyperplasia | Pets | BVT | Lateral Flow | Speed CPSE | 6 | CPSE | 3700600501699 | |
Benign prostatic hyperplasia | Pets | BVT | ELISA | Odelis CPSE | 1 | CPSE | 3700600500104 | |
BESNOITIOSIS | Cattle | ID VET | Indirect - biwell format | ID Screen© Besnoitia Indirect 2.0 | 192 | Besnoitia besnoiti | BSNTB-4P | |
Besnoitiosis | Cattle | BIO X DIAGNOSTICS | PCR | ADIAVET BESNOITIA REAL TIME | 100 | Besnoitia besnoiti | ADI451-100 | |
Besnoitiosis | Cattle | BIO X DIAGNOSTICS | ELISA | Monoscreen AbELISA Besnoitia besnoiti | 192 | Besnoitia besnoiti | BIO K 466/2 | |
