List of Animal Health Diagnostics
Go to the members-only equivalent – Add new diagostics
Disease | Target species | Producer | Test principle | Name of the product | Packaging | DIVA | Pathogenic | Product reference |
---|---|---|---|---|---|---|---|---|
Aujeszky\'s disease | Swine diseases and infections | IDEXX FRANCE | ELISA | IDEXX PRV/ADV gB Ab | 576 | Pseudorabies virus | 99-09732 | |
Aujeszky\'s disease | Swine diseases and infections | IDEXX FRANCE | ELISA | IDEXX PRV/ADV gI Ab | 576 | Pseudorabies virus | 99-09836 | |
Avian encephalomyelitis | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX AE Ab | 480 | Avian encephalomyelitis | 99-09259 | |
Avian influenza | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX AI Ab | 480 | Avian influenza virus | 99-09269 | |
Avian influenza | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX Al MultiS-Screen Ab | 480 | Avian influenza virus | 99-12119 | |
Bluetongue | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Bluetongue Competition Ab | 960 | Bluetongue virus | P00450-10 | |
Bluetongue | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Bluetongue Competition Ab | 480 | Bluetongue virus | P00450-5 | |
Bluetongue | Cattle diseases and infections | IDEXX FRANCE | Serum | Positive Serum - Bluetongue | 0,5 ml | Bluetongue virus | 99-58009 | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX BHV-1 Bulk Milk Ab | 960 | Bovine herpesvirus-1 | ITT1124T | |
Avian paramyxovirus | Avian | IDEXX FRANCE | PCR | RealPCR* PMV-1 RNA Mix | 100 | Avian paramyxovirus | 99-56465 | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX IBR gB X3 Ab | 192 | Bovine herpesvirus-1 | 99-41299 | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX IBR gB X3 Ab | 2880 | Bovine herpesvirus-1 | 99-41309 | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX IBR gE Ab | 480 | Bovine herpesvirus-1 | 99-41459 | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX IBR gE Ab | 2880 | Bovine herpesvirus-1 | 99-41469 | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX IBR Individual Ab | 960 | Bovine herpesvirus-1 | 99-55521 | |
Turkey rhinotracheitis | Avian | IDEXX FRANCE | PCR | RealPCR* AMPV A/B Multiplex RNA Mix | 100 | Avian pneumovirus | 99-56487 | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX IBR Pool Ab | 960 | Bovine herpesvirus-1 | 99-55511 | |
Swine diseases and infections | Swine | IDEXX FRANCE | Elisa | IDEXX PRV/ADV gE Ab Test | 480 | Pseudorabies virus | 99-41529 | |
Swine diseases and infections | Swine | IDEXX FRANCE | Elisa | IDEXX PRV/ADV gE Ab Test | 2880 | Pseudorabies virus | 99-41489 | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Trachitest Serum Screening Ab | 960 | Bovine herpesvirus-1 | IPT1132T | |
Bovine rhinotracheitis/infectious pustular vulvovaginitis | Cattle | IDEXX FRANCE | Serum | Positive Serum - IBR Ab | 2 ml | Bovine herpesvirus-1 | 99-58003 | |
Bovine spongiform encephalopathy | Multiple species | IDEXX FRANCE | Antibody | Pourquier* mAb 2G11 | - | TSE | P01610 | |
Bovine spongiform encephalopathy | Multiple species diseases | IDEXX FRANCE | ELISA | HerdChek BSE-Scrapie Antigen, EIA | 480 | BSE, Scrapie | 99-08600 | |
Bovine spongiform encephalopathy | Other species | IDEXX FRANCE | ELISA | HerdChek CWD Ag (Chronic Wasting Disease) | 480 | Chronic wasting disease | 99-09663 | |
Bovine tuberculosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX M. bovis Ab | 480 | Mycobacterium bovis | 99-27744 | |
Bovine tuberculosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX M. bovis Ab | 480 | Mycobacterium bovis | 99-29853 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX BVDV Ag/Serum Plus | 480 | Bovine viral diarrhoea virus | 99-43810 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX BVDV Ag/Serum Plus | 480 | Bovine viral diarrhoea virus | 99-43830 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX BVDV Ag/Serum Plus | 2880 | Bovine viral diarrhoea virus | 99-43899 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX BVDV p80 Ab | 480 | Bovine viral diarrhoea virus | P00645-5 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX BVDV PI X2 Ag | 480 | Bovine viral diarrhoea virus | 99-20859 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX BVDV Total Ab | 480 | Bovine viral diarrhoea virus | 99-44000 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | ELISA | SNAP BVD Ag | 10 | Bovine viral diarrhoea virus | 99-20105 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | ELISA | SNAP BVD Ag | 50 | Bovine viral diarrhoea virus | 99-20106 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | Lateral flow | IDEXX BVDV Ag Point-of-Care | 10 | Bovine viral diarrhoea virus | 98-29124-00 | |
Bovine viral diarrhoea | Cattle diseases and infections | IDEXX FRANCE | PCR | RealPCR* BVDV RNA Test | 100 | Bovine viral diarrhoea virus | 99-56610 | |
Bovine viral diarrhoea | Cattle | IDEXX FRANCE | Serum | Positive Serum - BVDV Ab | 1 ml | Bovine viral diarrhoea virus | 99-58004 | |
Brucellosis | Multiple species | IDEXX FRANCE | Agglutination | Pourquier Rose Bengal Ag | 5 x 10 ml | Brucella abortus, Brucella suis, Brucella melitensis | P00215 | |
Brucellosis | Multiple species | IDEXX FRANCE | Agglutination | Pourquier Rose Bengal Ag | 100 ml | Brucella abortus, Brucella suis, Brucella melitensis | P00230 | |
Brucellosis | Multiple species | IDEXX FRANCE | CFT | Pourquier CFT Brucellosis Ag | 100 ml | Brucella abortus, Brucella suis, Brucella melitensis | P00120 | |
Brucellosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Brucellosis Milk Ab | 960 | Brucella abortus | P04210-10 | |
Porcine reproductive and respiratory syndrome | Swine | IDEXX FRANCE | PCR | RealPCR* PRRSV Type1 and Type 2 Multiplex RNA Mix | 100 | Porcine respiratory and reproductive syndrome | 99-56645 | |
Brucellosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Brucellosis Milk X2 Ab | 960 | Brucella abortus | BAT1114T | |
Brucellosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Brucellosis Serum Ab | 960 | Brucella abortus | P04130-10 | |
Porcine Circovirus | Swine | IDEXX FRANCE | PCR | RealPCR* PCV2/PCV3 DNA Quantification Standards | 100 | Porcine Circovirus | 99-56040 | |
Brucellosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Brucellosis Serum X2 Ab | 960 | Brucella abortus | BAT1132T | |
Brucellosis | Multiple species | IDEXX FRANCE | Serum | Pourquier Brucellosis Negative Control | 1 ml | Brucella abortus | P00131 | |
Brucellosis | Multiple species | IDEXX FRANCE | Serum | Pourquier Brucellosis Positive Control | 1 ml | Brucella abortus | P00130 | |
Brucellosis | Sheep and goat diseases and infections | IDEXX FRANCE | ELISA | IDEXX Brucella ovis Ab | 192 | Brucella melitensis | BOT1135T | |
Brucellosis | Sheep and goat diseases and infections | IDEXX FRANCE | ELISA | IDEXX Brucellosis Ovine/Caprine Ab | 960 | Brucella melitensis | P04310-10 | |
Porcine Circovirus | Swine | IDEXX FRANCE | PCR | RealPCR* PCV2/PCV3 Multiplex DNA Mix | 20 | Porcine Circovirus | 99-56720 | |
Classical swine fever | Swine diseases and infections | IDEXX FRANCE | ELISA | IDEXX CSFV Ab | 192 | Classical swine fever | 99-41349 | |
Classical swine fever | Swine diseases and infections | IDEXX FRANCE | ELISA | IDEXX CSFV Ab | 480 | Classical swine fever | 99-43220 | |
Infection with classical swine fever virus | Swine | IDEXX FRANCE | PCR | RealPCR* CSFV Positive control DE | 100 | Classical swine fever | 99-56324-DE | |
Classical swine fever | Swine diseases and infections | IDEXX FRANCE | ELISA | IDEXX CSFV Ag Serum Plus | 192 | Classical swine fever | 99-40939 | |
Contagious bovine pleuropneumonia | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX CBPP Ab | 960 | Mycoplasma mycoides subsp. mycoides | P05410-10 | |
Enzootic bovine leukosis | Cattle diseases and infections | IDEXX FRANCE | AGID | Pourquier AGID Leukosis Ab | - | Bovine leukaemia virus | P00410 | |
Enzootic bovine leukosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Leukosis Blocking Ab | 960 | Bovine leukaemia virus | P02140-10 | |
Foot and Mouth disease | Multiple species diseases | IDEXX FRANCE | ELISA | IDEXX FMD Multispecies Ab | 480 | Foot and Mouth Disease | 99-41379 | |
Enzootic bovine leukosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Leukosis Milk Screening Ab | 960 | Bovine leukaemia virus | P02210-10 | |
Infectious bronchitis | Avian | IDEXX FRANCE | PCR | RealPCR* IBV ARK RNA Mix | 100 | Infectious bronchitis virus | 99-56481 | |
Enzootic bovine leukosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Leukosis Milk Verification Ab | 960 | Bovine leukaemia virus | P02220-10 | |
Enzootic bovine leukosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Leukosis Serum Screening Ab | 960 | Bovine leukaemia virus | P02110-10 | |
Enzootic bovine leukosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Leukosis Serum Screening Ab | 480 | Bovine leukaemia virus | P02110-5 | |
Enzootic bovine leukosis | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX Leukosis Serum X2 Ab | 960 | Bovine leukaemia virus | EBT1132T | |
Enzootic bovine leukosis | Cattle | IDEXX FRANCE | Serum | Positive Serum - BLV Ab | 1 ml | Bovine leukaemia virus | 99-58002 | |
Equine infectious anaemia | Equine | IDEXX FRANCE | ELISA | IDEXX AGID EIA Ab | - | Equine infectious anemia | 99-00123 | |
Equine infectious anaemia | Equine | IDEXX FRANCE | ELISA | IDEXX cELISA EIA Ab | 96 | Equine infectious anemia | 99-00124 | |
Foot and mouth disease | Multiple species diseases | IDEXX FRANCE | ELISA | IDEXX FMD 3ABC Bo-Ov Ab | 480 | Aphthae epizooticae | FBT1139T | |
Infectious bursal disease (Gumboro disease) | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX IBD Ab | 480 | Infectious bursal disease | 99-09260 | |
Infectious bursal disease (Gumboro disease) | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX IBD-XR Ab | 480 | Infectious bursal disease | 99-09261 | |
Maedi-visna | Sheep and goats | IDEXX FRANCE | Serum | Positive Serum - MVV | 2 ml | Maedi-Visna virus | 99-58008 | |
Newcastle disease | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX NDV Ab | 480 | Newcastle disease virus | 99-09263 | |
Newcastle disease | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX NDV-T Ab (Turkey) | 480 | Newcastle disease virus | 99-09256 | |
Avian leukosis | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX ALV Ab Ab | 480 | Avian leukosis virus | 99-09257 | |
Avian leukosis | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX ALV Ag Ab | 480 | Avian leukosis virus | 99-09254 | |
Avian leukosis | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX ALV-J Ab | 480 | Avian leukosis virus | 99-09268 | |
Actinobacillus pleuropneumoniae | Swine diseases and infections | IDEXX FRANCE | ELISA | IDEXX APP-ApxIV Ab | 480 | Actinobacillus pleuropneumoniae | 99-41189 | |
Avian reovirus disease | Avian diseases and infections | IDEXX FRANCE | ELISA | IDEXX REO Ab | 480 | Avian reovirus | 99-09264 | |
Bile acids | Pets diseases | IDEXX FRANCE | ELISA | SNAP* Bile Acids Test | 6 | Bile acids | 99-17099 | |
Bleeding disorders | Pets diseases | IDEXX FRANCE | Analyzer | Coag Dx | - | Bleeding disorders | 98-12967-00 | |
Infection with classical swine fever virus | Swine | IDEXX FRANCE | PCR | RealPCR* CSFV RNA Mix | 100 | Classical swine fever | 99-56022 | |
African swine fever | Swine | IDEXX FRANCE | PCR | RealPCR* ASFV Positive control DE | 100 | African Swine Fever | 99-56319-DE | |
African swine fever | Swine | IDEXX FRANCE | PCR | RealPCR* ASFV DNA Mix DE | 100 | African Swine Fever | 99-56021-DE | |
Canine pancreatitis | Pets diseases | IDEXX FRANCE | ELISA | SNAP* cPL Test | 15 | Canine pancreatitis | 99-12023 | |
Canine pancreatitis | Pets diseases | IDEXX FRANCE | ELISA | SNAP* cPL Test | 5 | Canine pancreatitis | 99-12024 | |
Pregnancy | Cattle | IDEXX FRANCE | Lateral Flow | Alertys* OnFarm Pregnancy Test | 25 | Pregnancy | 98-26441-00 | |
Caprine arthritis-encephalitis, Maedi-visna | Sheep and goat diseases and infections | IDEXX FRANCE | ELISA | IDEXX CAEV/MVV Total Ab | 960 | Caprine arthritis-encephalitis, Maedi-visna | 99-41199 | |
Caprine arthritis-encephalitis, Maedi-visna | Sheep and goat diseases and infections | IDEXX FRANCE | ELISA | IDEXX MVV/CAEV p28 Ab Screening | 960 | Caprine arthritis-encephalitis, Maedi-visna | P00303-10 | |
Caprine arthritis-encephalitis, Maedi-visna | Cattle diseases and infections | IDEXX FRANCE | ELISA | IDEXX MVV/CAEV p28 Ab Verification | 480 | Caprine arthritis-encephalitis, Maedi-visna | P00302-5 | |
Cardiac disease | Pets diseases | IDEXX FRANCE | ELISA | SNAP* Feline proBNP Test | 5 | Cardiac disease | 99-0001173 | |
Cardiac disease | Pets diseases | IDEXX FRANCE | ELISA | SNAP* Feline proBNP Test | 10 | Cardiac disease | 99-0001174 | |
Chemistry blood parameters | Pets diseases | IDEXX FRANCE | Analyzer | Catalyst Dx | - | Chemistry blood parameters | 99-14255-00 | |
Chemistry blood parameters | Pets diseases | IDEXX FRANCE | Analyzer | Catalyst One | - | Chemistry blood parameters | 99-92524-00 | |
Chicken anemia | Avian | IDEXX FRANCE | ELISA | IDEXX CAV Ab | 480 | Chicken anemia virus | 99-08702 | |
Chlamydia | Multiple species | IDEXX FRANCE | ELISA | IDEXX Chlamydiosis Total Ab | 192 | Chlamydophila abortus | CLA1135T | |
Chlamydia | Multiple species | IDEXX FRANCE | Serum | Positive serum - Chlamydia | 0.4 ml | Chlamydophila abortus | 44-CLA2710 | |
Contagious caprine pleuropneumonia | Sheep and goats | IDEXX FRANCE | ELISA | IDEXX CCPP Ab | 480 | Mycoplasma capricolum subsp. capripneumoniae | 99-56231 | |
Cortisol | Pets | IDEXX FRANCE | ELISA | SNAP* Cortisol Test | 6 | Cortisol | 99-17098 | |
Pregnancy | Cattle | IDEXX FRANCE | Elisa | Alertys* Milk Pregnancy Test | 2880 | Pregnancy | 99-41519 | |
Heartworm | Pets | IDEXX FRANCE | ELISA | SNAP® Feline Heartworm Test | 5 | Dirofilaria immitis | 99-06721 | |
Heartworm | Pets | IDEXX FRANCE | ELISA | SNAP® Feline Heartworm Test | 15 | Dirofilaria immitis | 99-06722 | |
Heartworm | Pets | IDEXX FRANCE | ELISA | SNAP® Heartworm RT Test | 15 | Dirofilaria immitis | 99-09439 | |
Heartworm | Pets | IDEXX FRANCE | ELISA | SNAP® Heartworm RT Test | 30 | Dirofilaria immitis | 99-09440 | |
Electrolyte and Blood gas parameters | Pets | IDEXX FRANCE | Analyzer | VetStat | - | Electrolyte and Blood gas parameters | 98-13795-01 | |
Fasciolosis | Cattle | IDEXX FRANCE | ELISA | IDEXX Fasciolosis Verification Ab | 480 | Fasciola hepatica | P05120-5 | |
Feline leukemia | Pets | IDEXX FRANCE | ELISA | SNAP® FeLV Test | 15 | Feliine leukosis virus | 99-07895 | |
Feline leukemia | Pets | IDEXX FRANCE | ELISA | SNAP® FeLV Test | 30 | Feliine leukosis virus | 99-07896 | |
Feline pancreatitis | Pets | IDEXX FRANCE | ELISA | SNAP* fPL Test | 10 | Feline pancreatitis | 99-14760 | |
Feline pancreatitis | Pets | IDEXX FRANCE | ELISA | SNAP* fPL Test | 5 | Feline pancreatitis | 99-26954 | |
Giardia | Pets | IDEXX FRANCE | ELISA | SNAP® Giardia Test | 15 | Giardia | 99-09511 | |
Hematology blood parameters | Pets | IDEXX FRANCE | Analyzer | Lasercyte Dx | - | Hematology blood parameters | 99-91098-00 | |
Hematology blood parameters | Pets | IDEXX FRANCE | Analyzer | ProCyte Dx | - | Hematology blood parameters | 98-70000-01 | |
IgG | Equine | IDEXX FRANCE | ELISA | SNAP® Foal IgG Test | 10 | IgG | 99-09330 | |
IgG | Equine | IDEXX FRANCE | ELISA | SNAP® Foal IgG Test | 5 | IgG | 99-11863 | |
Infectious bronchitis | Avian | IDEXX FRANCE | ELISA | IDEXX IBV Ab | 480 | Infectious bronchitis virus | 99-09262 | |
Influenza A | Multiple species | IDEXX FRANCE | ELISA | IDEXX Influenza A | 480 | Influenza A viruses | 99-53101 | |
Canine leishmaniasis | Pets | IDEXX FRANCE | ELISA | SNAP* Leishmania | 10 | Canine leishmaniasis | 99-06810 | |
Canine leishmaniasis | Pets | IDEXX FRANCE | ELISA | SNAP* Leishmania | 30 | Canine leishmaniasis | 99-07821 | |
Leptospirosis | Pets | IDEXX FRANCE | ELISA | SNAP® Lepto Test | 10 | Canine leptospira | 99-29301 | |
Leptospirosis | Pets | IDEXX FRANCE | ELISA | SNAP® Lepto Test | 5 | Canine leptospira | 99-29849 | |
Milk residue and contaminants | Cattle | IDEXX FRANCE | ELISA | SNAP* Beta-Lactam ST Plus Test | 30 | Milk residue and contaminants | 99-0009838 | |
Milk residue and contaminants | Cattle diseases and infections | IDEXX FRANCE | ELISA | SNAP* NBL Test (Beta-Lactam) | 30 | Milk residue and contaminants | 99-0009839 | |
Milk residue and contaminants | Cattle | IDEXX FRANCE | ELISA | SNAP* Gentamicin Test | 30 | Milk residue and contaminants | 99-0009840 | |
Gender identification | Avian diseases and infections | PCR | Avian DNA Sexing Test | 50 | MBK0059 | |||
Milk residue and contaminants | Cattle | IDEXX FRANCE | ELISA | SNAP* Tetracycline Test | 30 | Milk residue and contaminants | 99-0009841 | |
Infectious bronchitis | Avian | IDEXX FRANCE | PCR | RealPCR* IBV DE/GA98 RNA Mix | 100 | Infectious bronchitis virus | 99-56485 | |
Milk residue and contaminants | Cattle | IDEXX FRANCE | ELISA | SNAPduo* ST Plus Test | 30 | Milk residue and contaminants | 99-0009837 | |
Brucellosis / IBR / Paratuberculosis / BLV | Cattle | IDEXX FRANCE | Serum | Negative Bruc. / IBR / Paratub. / BLV serum | 20 ml | Brucellosis / IBR / Paratuberculosis / BLV | 99-58007 | |
FIV, FeLV, Heartworm | Pets | IDEXX FRANCE | ELISA | SNAP® Feline Triple® Test | 15 | Feline immunodeficiency virus, Feline leukemia virus, Dirofilaria immitis | 99-0000672 | |
FIV, FeLV, Heartworm | Pets | IDEXX FRANCE | ELISA | SNAP® Feline Triple® Test | 30 | Feline immunodeficiency virus, Feline leukemia virus, Dirofilaria immitis | 99-0000673 | |
FIV, FeLV, Heartworm | Pets | IDEXX FRANCE | ELISA | SNAP® FIV/FeLV Combo Test | 15 | Feline immunodeficiency virus, Feline leukemia virus, Dirofilaria immitis | 99-08353 | |
FIV, FeLV, Heartworm | Pets | IDEXX FRANCE | ELISA | SNAP® FIV/FeLV Combo Test | 30 | Feline immunodeficiency virus, Feline leukemia virus, Dirofilaria immitis | 99-08354 | |
Heartworm, Lyme disease, Erlichia, Anaplasma | Pets | IDEXX FRANCE | ELISA | SNAP® 4Dx® Plus Test | 5 | Dirofilaria immitis, Lyme disease, Erlichia, Anaplasma | 99-26191 | |
Heartworm, Lyme disease, Erlichia, Anaplasma | Pets | IDEXX FRANCE | ELISA | SNAP® 4Dx® Plus Test | 15 | Dirofilaria immitis, Lyme disease, Erlichia, Anaplasma | 99-26192 | |
Heartworm, Lyme disease, Erlichia, Anaplasma | Pets | IDEXX FRANCE | ELISA | SNAP® 4Dx® Plus Test | 30 | Dirofilaria immitis, Lyme disease, Erlichia, Anaplasma | 99-26193 | |
Rotavirus, Coronavirus, E.coli | Cattle | IDEXX FRANCE | ELISA | IDEXX Rota-Corona-K99 Ag | 96 | Rotavirus, Coronavirus, E.coli | P00603-1 | |
Mycoplasma gallisepticum | Avian | IDEXX FRANCE | ELISA | IDEXX MG Ab | 480 | Mycoplasma gallisepticum | 99-06729 | |
Influenza A | Multiple species diseases | IDEXX FRANCE | PCR | RealPCR* Influenza A RNA Mix | 100 | Influenza A | 99-56200 | |
Mycoplasma gallisepticum, Mycoplasma synoviae | Avian | IDEXX FRANCE | ELISA | IDEXX MG/MS Ab | 480 | Mycoplasma gallisepticum, Mycoplasma synoviae | 99-09298 | |
Mycoplasma hyopneumoniae | swine | IDEXX FRANCE | ELISA | IDEXX M. hyo. Ab | 480 | Mycoplasma hyopneumoniae | 99-06733 | |
Mycoplasma meleagridis | Avian | IDEXX FRANCE | ELISA | IDEXX MM Ab | 480 | Mycoplasma meleagridis | 99-06229 | |
African Swine Fever | Swine diseases and infections | IDEXX FRANCE | PCR | RealPCR* ASFV DNA Mix | 100 | African Swine Fever | 99-56020 | |
Mycoplasma synoviae | Avian | IDEXX FRANCE | ELISA | IDEXX MS Ab | 480 | Mycoplasma synoviae | 99-06728 | |
Neospora | Cattle | IDEXX FRANCE | ELISA | IDEXX Neospora Ab | 192 | Neospora caninum | NET1135T | |
Neospora | Cattle | IDEXX FRANCE | ELISA | IDEXX Neospora X2 Ab | 192 | Neospora caninum | 99-09566 | |
Ornithobacterium rhinotracheale | Avian | IDEXX FRANCE | ELISA | IDEXX ORT Ab | 480 | Ornithobacterium rhinotracheale | 99-43600 | |
Para-Influenza 4 | Cattle | IDEXX FRANCE | ELISA | IDEXX PI-3 Ab | 192 | Para-Influenza virus | P00652-2 | |
Parvovirus disease | Pets | IDEXX FRANCE | ELISA | SNAP® Parvo Test | 5 | Parvovirus | 99-09214 | |
Pasteurella | Avian | IDEXX FRANCE | ELISA | IDEXX PM Ab | 480 | Pasteurella multocida | 99-09251 | |
Pasteurella | Avian | IDEXX FRANCE | ELISA | IDEXX PM-T Ab | 480 | Pasteurella multocida | 99-09255 | |
Pregnancy | Cattle | IDEXX FRANCE | ELISA | IDEXX Bovine Pregnancy | 480 | Pregnancy | 99-41169 | |
Pregnancy | Cattle | IDEXX FRANCE | ELISA | IDEXX Milk Pregnancy | 192 | Pregnancy | 99-41209 | |
Pregnancy | Cattle | IDEXX FRANCE | ELISA | IDEXX Visual Pregnancy | 192 | Pregnancy | 99-41369 | |
Q Fever | Multiple species | IDEXX FRANCE | ELISA | IDEXX Q Fever Ab | 192 | Coxiella burnetii | QFT1135T | |
Q Fever | Sheep and goats | IDEXX FRANCE | Serum | Positive serum - Q Fever | 0.4 ml | Coxiella burnetii | 44-QFT2710 | |
Reticuloendotheliosis virus disease | Avian | IDEXX FRANCE | ELISA | IDEXX REV Ab | 480 | Reticuloendotheliosis virus | 99-09267 | |
Schmallenberg disease | Cattle | IDEXX FRANCE | ELISA | IDEXX Schmallenberg Ab | 480 | Schmallenberg virus | 99-41259 | |
Salmonella Abortusovis infection | Sheep and goat diseases and infections | ELISA | Salmonella Abortusovis Test | 96 | Salmonella Abortusovis | AKE0016 | ||
Swine enteric coronavirus disease | Swine | IDEXX FRANCE | PCR | RealPCR* PDCoV RNA Mix | 100 | Swine enteric coronavirus | 99-56430 | |
Swine enteric coronavirus disease | Swine | IDEXX FRANCE | PCR | RealPCR* PEDV RNA Mix | 100 | Swine enteric coronavirus | 99-56420 | |
Swine enteric coronavirus disease | Swine | IDEXX FRANCE | PCR | RealPCR* PEDV/PDCoV Multiplex RNA Mix | 100 | Swine enteric coronavirus | 99-56450 | |
Swine enteric coronavirus disease | Swine | IDEXX FRANCE | PCR | RealPCR* TGEV RNA Mix | 100 | Swine enteric coronavirus | 99-56440 | |
Contagious equine metritis | Equine | IDEXX FRANCE | IFI | Pourquier IFI Taylorella Equigenitalis | 1.2 ml | Taylorella equigenitalis | P01410 | |
Total T4 | Pets | IDEXX FRANCE | ELISA | SNAP* Total T4 Test | 6 | Total T4 | 99-13690 | |
Total T4 | Pets | IDEXX FRANCE | ELISA | SNAP* Total T4 Test | 15 | Total T4 | 99-13691 | |
Toxoplasmosis | Sheep and goats | IDEXX FRANCE | ELISA | IDEXX Toxotest Ab | 192 | Toxoplasma gondii | TXT1135T | |
Toxoplasmosis | Sheep and goats | IDEXX FRANCE | Serum | Postive serum - Toxoplamosis | 0.4 ml | Toxoplasma gondii | 44-TXT2710 | |
Urine parameters | Pets | IDEXX FRANCE | Analyzer | IDEXX VetLab UA | - | Urine parameters | 98-08803-01 | |
Lungworm disease | Pets | IDEXX FRANCE | Lateral flow | IDEXX Angio Detect | 20 | Angiostrongylus vasorum | 98-0000962-00 | |
Paratuberculosis | Cattle | IDEXX FRANCE | ELISA | IDEXX MAP Ab | 480 | Mycoplasma paratuberculosis | 99-14444 | |
Paratuberculosis | Multiple species | IDEXX FRANCE | ELISA | IDEXX Paratuberculosis Screening Ab | 960 | Mycoplasma paratuberculosis | P07130-10 | |
Paratuberculosis | Multiple species | IDEXX FRANCE | ELISA | IDEXX Paratuberculosis Screening Ab | 2880 | Mycoplasma paratuberculosis | P07130-30 | |
Paratuberculosis | Multiple species | IDEXX FRANCE | ELISA | IDEXX Paratuberculosis Screening Ab | 480 | Mycoplasma paratuberculosis | P07130-5 | |
Milk residue and contaminants | Cattle diseases and infections | IDEXX FRANCE | ELISA | SNAP* TRIO Japan Test | 30 | Milk residue and contaminants | 99-0009844 | |
Paratuberculosis | Multiple species | IDEXX FRANCE | ELISA | IDEXX Paratuberculosis Verification Ab | 480 | Mycoplasma paratuberculosis | P07110-5 | |
Paratuberculosis | Multiple species | IDEXX FRANCE | Serum | Positive Serum - Paratuberculosis Ab | 1 ml | Mycoplasma paratuberculosis | 99-58001 | |
Porcine reproductive and respiratory syndrome | Swine | IDEXX FRANCE | ELISA | IDEXX PRRS Oral Fluids Ab | 480 | Porcine respiratory and reproductive syndrome | 99-41269 | |
Porcine reproductive and respiratory syndrome | Swine | IDEXX FRANCE | ELISA | IDEXX PRRS X3 Ab | 480 | Porcine respiratory and reproductive syndrome | 99-18070 | |
